Debt Balance Credit Limit Interest Rate Minimum Payment Actual Payment Interest Paid
Target CC $170 $200 24.99% $10 $170 $0
Orchard Bank CC $257 $300 26.99% $16 $175 $6.18
Capitol 1-M CC $515 $500 22.24% $15 $60 $9.52
Capitol 1-D CC $1,762 $2,000 24.9% $102 $102 $34.93
Dell CC $2,090 $2,500 28.74% $63 $63 $28.21
American Express CC $3,305 $2,900 26.97% $250 $250 $68.45
CIT (Braces) $1,500 $2,500 17.99% $328 $300 $126.59
Student Loan $23,046 ? 8.25% $0 $0 ?
Car Payment $19,732 ? ? ? $943 ?
Totals $52,377 . . $? $? $?